Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2270 Madison Rd, Cincinnati, OH 45208
2270 Madison Rd, Cincinnati, OH 45208
Url: http://offcampus.xavier.edu/housing/property/2270-madison-rd/r21wcb0
Phone Number: (336) 842-0633
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hyde Park Station | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Rookwood Pavilion | Walk: 23 min | Distance: 1.2 mi |
Rookwood Commons | Walk: 22 min | Distance: 1.2 mi |
Hanke Exchange Station, 12Th & Main | Drive: 8 min | Distance: 4.2 mi |
---|---|---|
Jack Casino Station, Main & Court | Drive: 8 min | Distance: 4.2 mi |
8Th & Main Station | Drive: 8 min | Distance: 4.2 mi |
Findlay Market-Race Station, Race & Elder | Drive: 11 min | Distance: 4.2 mi |
Race & Liberty Station | Drive: 10 min | Distance: 4.6 mi |
Cincinnati Union Terminal | Drive: 12 min | Distance: 6.0 mi |
Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.1 mi |
---|
Xavier University | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 58 min | Distance: 3.0 mi |
University of Cincinnati | Walk: 61 min | Distance: 3.1 mi |
Cincinnati State | Drive: 15 min | Distance: 5.8 mi |
Cincinnati Observatory | Walk: 41 min | Distance: 2.2 mi |
---|---|---|
Eden Park | Walk: 45 min | Distance: 2.3 mi |
Ault Park | Walk: 46 min | Distance: 2.4 mi |
Krohn Conservatory | Walk: 49 min | Distance: 2.5 mi |
Avon Woods Natural Area/Preserve | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.