Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
518 Clinton Springs Ave, Cincinnati, OH 45217
518 Clinton Springs Ave, Cincinnati, OH 45217
Url: http://offcampus.xavier.edu/housing/property/518-clinton-springs-ave/6d3lvct
Phone Number: (513) 293-7628
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
St Bernard Square | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
St. Bernard Square | Walk: 24 min | Distance: 1.3 mi |
Norwood Plaza | Walk: 40 min | Distance: 2.1 mi |
Findlay Market-Race Station, Race & Elder | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Brewery District Station, Elm & Henry | Drive: 10 min | Distance: 4.1 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 4.1 mi |
Race & Liberty Station | Drive: 10 min | Distance: 4.4 mi |
Elm & Liberty Station | Drive: 11 min | Distance: 4.7 mi |
Cincinnati Union Terminal | Drive: 11 min | Distance: 6.4 mi |
Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 18.7 mi |
---|
Xavier University | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 32 min | Distance: 1.7 mi |
University of Cincinnati | Walk: 42 min | Distance: 2.2 mi |
Cincinnati State | Walk: 54 min | Distance: 2.8 mi |
Avon Woods Natural Area/Preserve | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Cincinnati Zoo and Botanical Garden | Walk: 31 min | Distance: 1.6 mi |
Burnet Woods | Walk: 39 min | Distance: 2.1 mi |
Trailside Nature Center | Walk: 45 min | Distance: 2.4 mi |
William H. Taft National Historic Site | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$600 /Bedroom
Plus Fees4 Beds
10 Month Lease