Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2283 Rosedale Ave, Cincinnati, OH 45237
2283 Rosedale Ave, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/2283-rosedale-ave/w5jrq3k
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hillcrest Square | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Valley Center | Walk: 31 min | Distance: 1.6 mi |
| Summit Plaza | Walk: 31 min | Distance: 1.6 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 18 min | Distance: 7.2 mi |
|---|---|---|
| Race & Liberty Station | Drive: 18 min | Distance: 8.5 mi |
| Brewery District Station, Elm & Henry | Drive: 18 min | Distance: 10.0 mi |
| Cincinnati Union Terminal | Drive: 18 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 24.0 mi |
|---|
| Xavier University | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Cincinnati State, WDC | Drive: 14 min | Distance: 5.3 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 5.7 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 6.0 mi |
| French Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 56 min | Distance: 2.9 mi |
| Caldwell Preserve | Walk: 63 min | Distance: 3.3 mi |
| Ault Park | Drive: 13 min | Distance: 5.2 mi |
| Cincinnati Observatory | Drive: 13 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.