Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2303 Center St, Covington, KY 41014
2303 Center St, Covington, KY 41014
Url: http://offcampus.xavier.edu/housing/property/2303-center-st/5xdtb2q
Phone Number: (859) 630-3977

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Madison Avenue | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Latonia Centre | Walk: 45 min | Distance: 2.3 mi |
| Tower Hill Plaza | Walk: 51 min | Distance: 2.6 mi |
| The Banks Station, 2Nd & Main | Walk: 57 min | Distance: 2.9 mi |
|---|---|---|
| Fountain Square Station, 5Th & Walnut | Walk: 60 min | Distance: 3.1 mi |
| 247 Telemarketing Station, 4Th & Main | Walk: 61 min | Distance: 3.1 mi |
| Richter & Phillips Station, 6Th & Main | Walk: 65 min | Distance: 3.3 mi |
| Aronoff Center Station, 7Th & Walnut | Walk: 67 min | Distance: 3.5 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 4.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 27 min | Distance: 12.6 mi |
|---|
| Thomas More College | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Northern Kentucky University | Drive: 16 min | Distance: 6.8 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 7.0 mi |
| University of Cincinnati | Drive: 15 min | Distance: 7.8 mi |
| Newport Aquarium | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 60 min | Distance: 3.1 mi |
| OMNIMAX Theater | Drive: 12 min | Distance: 4.7 mi |
| Cincinnati History Museum | Drive: 12 min | Distance: 4.7 mi |
| Theodore M. Berry Friendship Park | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.