Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3250 Jefferson Ave, Cincinnati, OH 45220
3250 Jefferson Ave, Cincinnati, OH 45220
Url: http://offcampus.xavier.edu/housing/property/university-edge-cincinnati-student-living/p5gcnpv
Phone Number: (513) 912-1838
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Air Conditioning | Included |
Cable | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Trash Removal | Included |
Water/Sewer | Included |
University Edge Cincinnati is an off-campus student apartment community located in Cincinnati, OH, and less than 1 mile from UC. Our residents are in a prime location near campus, the Cincinnati Zoo, Short Vine, and the BTS North Shuttle stop. All in... the Clifton neighborhood just 3 miles from downtown Cincinnati. Our fully furnished 2, 3, and 4-bedrooms are complete with a private bathroom in every bedroom, free high-speed Wi-Fi and cable, appliance package, breakfast bar with seating, spacious walk-in closets, and full-size washer and dryer. Our residents come home to a plethora of amenities such as a bi-level patio and community courtyard, 24-hour computer lab with free printing, a 24-hour study lounge, a 24-hour fitness center, private theater lounge, outdoor grilling station, social room, coffee bar, and a clubhouse with Wi-Fi.
Sunday | CLOSED | ||
Monday | 10:00 AM–6:00 PM | ||
Tuesday | 10:00 AM–6:00 PM | ||
Wednesday | 10:00 AM–6:00 PM | ||
Thursday | 10:00 AM–6:00 PM | ||
Friday | 10:00 AM–6:00 PM | ||
Saturday | 10:00 AM–2:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
St Bernard Square | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Hopple Street Crossing | Walk: 34 min | Distance: 1.8 mi |
St. Bernard Square | Walk: 47 min | Distance: 2.5 mi |
Findlay Market-Race Station, Race & Elder | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 36 min | Distance: 1.9 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 40 min | Distance: 2.1 mi |
Race & Liberty Station | Walk: 41 min | Distance: 2.2 mi |
Elm & Liberty Station | Walk: 43 min | Distance: 2.2 mi |
Cincinnati Union Terminal | Drive: 10 min | Distance: 4.2 mi |
Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.3 mi |
---|
University of Cincinnati | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 12 min | Distance: 0.7 mi |
Cincinnati State | Walk: 33 min | Distance: 1.7 mi |
Xavier University | Walk: 54 min | Distance: 2.8 mi |
Burnet Woods | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Cincinnati Zoo and Botanical Garden | Walk: 11 min | Distance: 0.6 mi |
Trailside Nature Center | Walk: 9 min | Distance: 0.5 mi |
William H. Taft National Historic Site | Walk: 32 min | Distance: 1.7 mi |
Eden Park | Walk: 51 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.