SPECIAL PROMOTION! 6 Bedroom, 2.5 bath - Complete Remodel - 1 block from Xavier
$600 /Bedroom
6 Beds
12 Month Lease2320 Westwood Northern Blvd, Cincinnati, OH 45225
2320 Westwood Northern Blvd, Cincinnati, OH 45225
Url: http://offcampus.xavier.edu/housing/property/2320-westwood-northern-blvd/7ge3xpz
Phone Number: (859) 809-2960

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hopple Street Crossing | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Queen City Center | Walk: 47 min | Distance: 2.5 mi |
| Biddle Shop-Ette | Walk: 46 min | Distance: 2.4 mi |
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 10 min | Distance: 4.7 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 10 min | Distance: 4.7 mi |
| Race & Liberty Station | Drive: 10 min | Distance: 4.8 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 10 min | Distance: 4.9 mi |
| Elm & Liberty Station | Drive: 11 min | Distance: 5.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.7 mi |
|---|
| Cincinnati State | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| University of Cincinnati | Walk: 72 min | Distance: 3.7 mi |
| Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 4.4 mi |
| College of Mount St. Joseph | Drive: 16 min | Distance: 7.3 mi |
| Mt. Airy Forest | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Burnet Woods | Walk: 68 min | Distance: 3.5 mi |
| Buttercup Valley | Walk: 66 min | Distance: 3.4 mi |
| Trailside Nature Center | Walk: 67 min | Distance: 3.5 mi |
| Imago Earth Center | Drive: 12 min | Distance: 5.2 mi |
$600 /Bedroom
6 Beds
12 Month Lease