Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2334 Stratford Ave, Cincinnati, OH 45219
2334 Stratford Ave, Cincinnati, OH 45219
Url: http://offcampus.xavier.edu/housing/property/2334-stratford-ave/lchw7cg
Phone Number: (614) 810-4848
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Martin Luther King Shopping Center | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Hopple Street Crossing | Walk: 29 min | Distance: 1.5 mi |
Fountain Place | Walk: 38 min | Distance: 2.0 mi |
Findlay Market-Race Station, Race & Elder | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 17 min | Distance: 0.9 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 20 min | Distance: 1.1 mi |
Race & Liberty Station | Walk: 22 min | Distance: 1.2 mi |
Elm & Liberty Station | Walk: 23 min | Distance: 1.2 mi |
Cincinnati Union Terminal | Walk: 36 min | Distance: 1.9 mi |
Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 15.9 mi |
---|
University of Cincinnati | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 30 min | Distance: 1.6 mi |
Cincinnati State | Walk: 45 min | Distance: 2.3 mi |
Xavier University | Walk: 70 min | Distance: 3.6 mi |
Trailside Nature Center | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
William H. Taft National Historic Site | Walk: 27 min | Distance: 1.4 mi |
Burnet Woods | Walk: 24 min | Distance: 1.3 mi |
Cincinnati Zoo and Botanical Garden | Walk: 31 min | Distance: 1.6 mi |
Duke Energy Children's Museum | Walk: 37 min | Distance: 1.9 mi |
$700 /Bedroom
Plus Fees7 Beds
12 Month Lease