Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2341 Kenilworth Ave, Cincinnati, OH 45212
2341 Kenilworth Ave, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/2341-kenilworth-ave/gd04pyw
Phone Number: (513) 443-5862

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Central Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Surrey Square | Walk: 19 min | Distance: 1.0 mi |
| Rookwood Exchange | Walk: 16 min | Distance: 0.8 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Race & Liberty Station | Drive: 11 min | Distance: 6.1 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 12 min | Distance: 6.3 mi |
| Brewery District Station, Elm & Henry | Drive: 12 min | Distance: 6.5 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 12 min | Distance: 6.5 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 8.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.4 mi |
|---|
| Xavier University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 9 min | Distance: 4.5 mi |
| University of Cincinnati | Drive: 9 min | Distance: 4.6 mi |
| Cincinnati State | Drive: 16 min | Distance: 7.3 mi |
| Avon Woods Natural Area/Preserve | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 51 min | Distance: 2.6 mi |
| Ault Park | Walk: 54 min | Distance: 2.8 mi |
| French Park | Walk: 69 min | Distance: 3.6 mi |
| Otto Armleder Park | Drive: 13 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$600 /Bedroom
Plus Fees6 Beds
12 Month Lease