Large house with 7 bedrooms, 3 bathrooms and 2 kitchens. All updated 4 years ago. Walk to xavier.
$700 /Bedroom
7 Beds
12 Month Lease2345 Losantiville Ave, Cincinnati, OH 45237
2345 Losantiville Ave, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/2345-losantiville-ave-cincinnati-oh/rsq1wh2
Phone Number: (513) 952-8665

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2150 Losantiville Ave | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 2122-2150 Losantiville Ave | Walk: 6 min | Distance: 0.4 mi |
| Hillcrest Square | Walk: 23 min | Distance: 1.2 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 9.7 mi |
|---|---|---|
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 18 min | Distance: 9.9 mi |
| Elm & Liberty Station | Drive: 18 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 24.3 mi |
|---|
| Xavier University | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Cincinnati State, WDC | Drive: 13 min | Distance: 5.1 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 13 min | Distance: 5.5 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 8.1 mi |
| French Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Caldwell Preserve | Walk: 62 min | Distance: 3.2 mi |
| Avon Woods Natural Area/Preserve | Walk: 67 min | Distance: 3.5 mi |
| Gorman Heritage Farm | Drive: 12 min | Distance: 4.9 mi |
| Cincinnati Observatory | Drive: 12 min | Distance: 5.0 mi |
$700 /Bedroom
7 Beds
12 Month Lease