Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2360 Langdon Farm Rd, Cincinnati, OH 45237
2360 Langdon Farm Rd, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/2360-langdon-farm-rd/gw1k74w
Phone Number: (513) 951-4891
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Hillcrest Square | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Valley Center | Walk: 37 min | Distance: 1.9 mi |
Ridgewater Plaza | Walk: 36 min | Distance: 1.9 mi |
Findlay Market-Race Station, Race & Elder | Drive: 18 min | Distance: 7.1 mi |
---|---|---|
Race & Liberty Station | Drive: 18 min | Distance: 9.6 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 18 min | Distance: 9.8 mi |
Cincinnati Union Terminal | Drive: 17 min | Distance: 9.9 mi |
Brewery District Station, Elm & Henry | Drive: 18 min | Distance: 10.0 mi |
Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 24.0 mi |
---|
Xavier University | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Cincinnati State, WDC | Drive: 14 min | Distance: 5.6 mi |
Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 5.7 mi |
Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 7.9 mi |
French Park | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Caldwell Preserve | Walk: 63 min | Distance: 3.3 mi |
Avon Woods Natural Area/Preserve | Walk: 56 min | Distance: 2.9 mi |
Ault Park | Drive: 12 min | Distance: 4.9 mi |
Cincinnati Observatory | Drive: 12 min | Distance: 4.9 mi |
$700 /Bedroom
Plus Fees7 Beds
12 Month Lease