Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
238 Senator Pl, Cincinnati, OH 45220
238 Senator Pl, Cincinnati, OH 45220
Url: http://offcampus.xavier.edu/housing/property/238-senator-pl/erjbe4n
Phone Number: (513) 473-7913
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
St Bernard Square | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Hopple Street Crossing | Walk: 28 min | Distance: 1.5 mi |
St. Bernard Square | Walk: 49 min | Distance: 2.5 mi |
Findlay Market-Race Station, Race & Elder | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 42 min | Distance: 2.2 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 45 min | Distance: 2.4 mi |
Race & Liberty Station | Walk: 47 min | Distance: 2.4 mi |
Elm & Liberty Station | Walk: 48 min | Distance: 2.5 mi |
Cincinnati Union Terminal | Walk: 64 min | Distance: 3.3 mi |
Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.9 mi |
---|
University of Cincinnati | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 24 min | Distance: 1.3 mi |
Cincinnati State | Walk: 27 min | Distance: 1.4 mi |
Xavier University | Walk: 58 min | Distance: 3.0 mi |
Burnet Woods | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Cincinnati Zoo and Botanical Garden | Walk: 16 min | Distance: 0.8 mi |
Trailside Nature Center | Walk: 12 min | Distance: 0.6 mi |
William H. Taft National Historic Site | Walk: 43 min | Distance: 2.2 mi |
Avon Woods Natural Area/Preserve | Walk: 63 min | Distance: 3.3 mi |
$500 /Bedroom
Plus Fees6 Beds