Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2449 Anderson Manor Ct, Cincinnati, OH 45244
2449 Anderson Manor Ct, Cincinnati, OH 45244
Url: http://offcampus.xavier.edu/housing/property/2449-anderson-manor-ct/6ebnwet
Phone Number: (408) 805-3584

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Clough & 8 Mile Centre | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Five Mile Center | Walk: 39 min | Distance: 2.0 mi |
| Anderson Towne Center | Walk: 41 min | Distance: 2.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 23.6 mi |
|---|
| Xavier University | Drive: 21 min | Distance: 9.5 mi |
|---|---|---|
| Univ. of Cincinnati, Clermont | Drive: 20 min | Distance: 10.0 mi |
| Stanbery Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Withrow Nature Preserve | Drive: 10 min | Distance: 4.5 mi |
| Avoca Trailhead | Drive: 13 min | Distance: 5.4 mi |
| Otto Armleder Park | Drive: 11 min | Distance: 5.5 mi |
| Rowe Arboretum | Drive: 13 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.