Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2512 Rack Ct, Cincinnati, OH 45239
2512 Rack Ct, Cincinnati, OH 45239
Url: http://offcampus.xavier.edu/housing/property/2512-rack-ct/7gszg3x
Phone Number: (513) 993-5096

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Colerain Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| J.T.S. Shoppettes | Walk: 12 min | Distance: 0.7 mi |
| The Corner Shoppes | Walk: 30 min | Distance: 1.6 mi |
| Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 8.0 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 17 min | Distance: 8.0 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 17 min | Distance: 8.1 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 18 min | Distance: 8.2 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 8.2 mi |
| Elm & Liberty Station | Drive: 18 min | Distance: 8.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 22.0 mi |
|---|
| Cincinnati State | Drive: 15 min | Distance: 5.7 mi |
|---|---|---|
| University of Cincinnati | Drive: 16 min | Distance: 7.3 mi |
| Univ. of Cincinnati, Medical | Drive: 18 min | Distance: 7.7 mi |
| Xavier University | Drive: 21 min | Distance: 9.3 mi |
| LaBoiteaux Woods | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Farbach-Werner Nature Preserve | Walk: 52 min | Distance: 2.7 mi |
| Mt. Airy Forest | Walk: 54 min | Distance: 2.8 mi |
| Buttercup Valley | Walk: 68 min | Distance: 3.5 mi |
| Caldwell Preserve | Drive: 12 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,350
Plus Fees2 Beds