Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2539-2541 Melrose Ave, Norwood, OH 45212
2539-2541 Melrose Ave, Norwood, OH 45212
Url: http://offcampus.xavier.edu/housing/property/2539-2541-melrose-ave-norwood-oh-45212/lqcvdlf
Phone Number: (561) 621-5853

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Rookwood Exchange | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Rookwood Commons | Walk: 11 min | Distance: 0.6 mi |
| Central Station | Walk: 13 min | Distance: 0.7 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 9 min | Distance: 5.5 mi |
|---|---|---|
| Race & Liberty Station | Drive: 10 min | Distance: 5.7 mi |
| Jack Casino Station, Main & Court | Drive: 9 min | Distance: 5.8 mi |
| Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 6.1 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 11 min | Distance: 6.2 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 8.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 20.1 mi |
|---|
| Xavier University | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 7 min | Distance: 4.1 mi |
| University of Cincinnati | Drive: 8 min | Distance: 4.2 mi |
| Cincinnati State | Drive: 15 min | Distance: 6.9 mi |
| Cincinnati Observatory | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 47 min | Distance: 2.5 mi |
| Ault Park | Walk: 48 min | Distance: 2.5 mi |
| French Park | Drive: 9 min | Distance: 4.1 mi |
| Otto Armleder Park | Drive: 12 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.