Cute, Artsy 2 bedroom next to campus! Across from Plaza, above Ninja grill!
$1,575
2 Beds
12 Month Lease2556 Beekman St, Cincinnati, OH 45225
2556 Beekman St, Cincinnati, OH 45225
Url: http://offcampus.xavier.edu/housing/property/2556-beekman-st/emzeg6q
Phone Number: (513) 466-0391

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Biddle Shop-Ette | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Hopple Street Crossing | Walk: 21 min | Distance: 1.1 mi |
| Queen City Center | Walk: 38 min | Distance: 2.0 mi |
| Brewery District Station - Elm & Henry | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 47 min | Distance: 2.5 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 48 min | Distance: 2.5 mi |
| Cincinnati Union Terminal | Walk: 54 min | Distance: 2.8 mi |
| Race & Liberty Station | Walk: 51 min | Distance: 2.7 mi |
| Elm & Liberty Station | Walk: 50 min | Distance: 2.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 16.7 mi |
|---|
| Cincinnati State | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| University of Cincinnati | Walk: 52 min | Distance: 2.7 mi |
| Univ. of Cincinnati, Medical | Walk: 61 min | Distance: 3.2 mi |
| Xavier University | Drive: 14 min | Distance: 5.3 mi |
| Duke Energy Children's Museum | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Museum of Natural History and Science | Walk: 54 min | Distance: 2.8 mi |
| OMNIMAX Theater | Walk: 54 min | Distance: 2.8 mi |
| Cincinnati History Museum | Walk: 54 min | Distance: 2.8 mi |
| Trailside Nature Center | Walk: 48 min | Distance: 2.5 mi |
$1,575
2 Beds
12 Month Lease