3 Bedroom / 2 Bath House One Block from XU Campus - Recent Full Renovation
$600 /Bedroom
3 Beds
12 Month Lease2602 Chesterfield Ct, Cincinnati, OH 45239
2602 Chesterfield Ct, Cincinnati, OH 45239
Url: http://offcampus.xavier.edu/housing/property/2602-chesterfield-ct/z57se2z
Phone Number: (513) 496-0588

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5956 Colerain Ave | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Colerain Plaza | Walk: 8 min | Distance: 0.5 mi |
| J.T.S. Shoppettes | Walk: 9 min | Distance: 0.5 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 7.8 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 17 min | Distance: 7.9 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 17 min | Distance: 7.9 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 17 min | Distance: 8.0 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 8.0 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 8.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 21.8 mi |
|---|
| Cincinnati State | Drive: 15 min | Distance: 5.5 mi |
|---|---|---|
| University of Cincinnati | Drive: 16 min | Distance: 7.1 mi |
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 7.6 mi |
| Xavier University | Drive: 21 min | Distance: 9.1 mi |
| LaBoiteaux Woods | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Mt. Airy Forest | Walk: 50 min | Distance: 2.6 mi |
| Farbach-Werner Nature Preserve | Walk: 52 min | Distance: 2.7 mi |
| Buttercup Valley | Walk: 67 min | Distance: 3.5 mi |
| Caldwell Preserve | Drive: 12 min | Distance: 5.2 mi |
$600 /Bedroom
3 Beds
12 Month Lease