Furnished North Avondale "Penthouse" Apartment (1BR, 1BA, + study)
$1,600
1 Bed
6 Month Lease2636 Stanton Ave, Cincinnati, OH 45206
2636 Stanton Ave, Cincinnati, OH 45206
Url: http://offcampus.xavier.edu/housing/property/2636-stanton-ave-5/90kpbq7
Phone Number: (513) 647-1990

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2728 Vine St | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| 2712-2718 Short Vine St | Walk: 19 min | Distance: 1.0 mi |
| 2330 Reading Rd | Walk: 17 min | Distance: 0.9 mi |
| Hanke Exchange Station - 12Th & Main | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Walk: 42 min | Distance: 2.2 mi |
| Brewery District Station - Elm & Henry | Walk: 41 min | Distance: 2.1 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 44 min | Distance: 2.3 mi |
| Race & Liberty Station | Walk: 44 min | Distance: 2.3 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 4.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 16.9 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| University of Cincinnati | Walk: 26 min | Distance: 1.4 mi |
| Xavier University | Walk: 39 min | Distance: 2.0 mi |
| Cincinnati State | Drive: 12 min | Distance: 4.2 mi |
| Eden Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Krohn Conservatory | Walk: 23 min | Distance: 1.2 mi |
| William H. Taft National Historic Site | Walk: 30 min | Distance: 1.6 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 33 min | Distance: 1.7 mi |
| Theodore M. Berry Friendship Park | Walk: 48 min | Distance: 2.5 mi |
$1,600
1 Bed
6 Month Lease