Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2650 Cedarbrook Dr, Cincinnati, OH 45237
2650 Cedarbrook Dr, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/2650-cedarbrook/8dvhc03
Phone Number: (513) 808-4590
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hillcrest Square | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Valley Center | Walk: 33 min | Distance: 1.7 mi |
Summit Plaza | Walk: 33 min | Distance: 1.7 mi |
Race & Liberty Station | Drive: 17 min | Distance: 9.4 mi |
---|---|---|
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 17 min | Distance: 9.6 mi |
Elm & Liberty Station | Drive: 18 min | Distance: 9.7 mi |
Brewery District Station, Elm & Henry | Drive: 18 min | Distance: 9.8 mi |
Findlay Market-Race Station, Race & Elder | Drive: 18 min | Distance: 9.8 mi |
Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 23.7 mi |
---|
Xavier University | Drive: 12 min | Distance: 4.3 mi |
---|---|---|
Cincinnati State, WDC | Drive: 12 min | Distance: 5.0 mi |
Univ. of Cincinnati, Blue Ash | Drive: 12 min | Distance: 5.1 mi |
Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 7.7 mi |
French Park | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Caldwell Preserve | Walk: 68 min | Distance: 3.5 mi |
Avon Woods Natural Area/Preserve | Drive: 9 min | Distance: 4.1 mi |
Ault Park | Drive: 11 min | Distance: 4.7 mi |
Cincinnati Observatory | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.