Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2678 Cora Ave, Cincinnati, OH 45211
2678 Cora Ave, Cincinnati, OH 45211
Url: http://offcampus.xavier.edu/housing/property/2678-cora-ave/46m9ywk
Phone Number: (513) 506-2955

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Utilities | |
|---|---|
| Expense Type | Fee |
| Water/Sewer | Included |
| Queen City Center | Walk: 36 min (1.9 mi) |
| Biddle Shop-Ette | Walk: 35 min (1.9 mi) |
| Western Hills Square | Walk: 47 min (2.4 mi) |
| Brewery District Station, Elm & Henry | Walk: 76 min (4.0 mi) |
| Findlay Market-Race Station, Race & Elder | Walk: 80 min (4.2 mi) |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 79 min (4.1 mi) |
| Cincinnati Union Terminal | Walk: 86 min (4.5 mi) |
| Race & Liberty Station | Drive: 9 min (4.1 mi) |
| Elm & Liberty Station | Drive: 10 min (4.3 mi) |
| Cincinnati/Northern Kentucky International | Drive: 33 min (18.1 mi) |
| University of Cincinnati | Drive: 11 min (4.9 mi) |
| Cincinnati State | Drive: 13 min (5.1 mi) |
| Univ. of Cincinnati, Medical | Drive: 13 min (5.3 mi) |
| College of Mount St. Joseph | Drive: 15 min (6.5 mi) |
| Imago Earth Center | Walk: 67 min (3.5 mi) |
| Mt. Airy Forest | Walk: 71 min (3.7 mi) |
| Wilson Commons | Walk: 70 min (3.6 mi) |
| Museum of Natural History and Science | Walk: 86 min (4.5 mi) |
| Cincinnati History Museum | Drive: 9 min (4.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.