Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
27 Ferndale Ave, Cincinnati, OH 45216
27 Ferndale Ave, Cincinnati, OH 45216
Url: http://offcampus.xavier.edu/housing/property/27-ferndale-ave/0fcrlf2
Phone Number: (513) 443-5862
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Family Dollar Center | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Reading Road Plaza | Walk: 41 min | Distance: 2.1 mi |
Valley Center | Walk: 40 min | Distance: 2.1 mi |
Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 9.7 mi |
---|---|---|
Cincinnati Union Terminal | Drive: 16 min | Distance: 9.7 mi |
Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 9.8 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 17 min | Distance: 9.9 mi |
Race & Liberty Station | Drive: 17 min | Distance: 9.9 mi |
Elm & Liberty Station | Drive: 17 min | Distance: 10.0 mi |
Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 23.7 mi |
---|
Cincinnati State, WDC | Drive: 11 min | Distance: 4.4 mi |
---|---|---|
Xavier University | Drive: 12 min | Distance: 5.6 mi |
Univ. of Cincinnati, Blue Ash | Drive: 13 min | Distance: 5.6 mi |
Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 6.8 mi |
Caldwell Preserve | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Glenwood Gardens | Walk: 69 min | Distance: 3.6 mi |
French Park | Walk: 67 min | Distance: 3.5 mi |
Gorman Heritage Farm | Drive: 10 min | Distance: 4.2 mi |
Avon Woods Natural Area/Preserve | Drive: 8 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.