Cute, Artsy 2 bedroom next to campus! Across from Plaza, above Ninja grill!
$1,575
2 Beds
12 Month Lease270 Wortman St, Cincinnati, OH 45226
270 Wortman St, Cincinnati, OH 45226
Url: http://offcampus.xavier.edu/housing/property/270-wortman-st/zq8sekz
Phone Number: (513) 400-2129

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Columbia Square | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Hyde Park Plaza | Walk: 63 min | Distance: 3.3 mi |
| Beechcrest Center | Walk: 97 min | Distance: 5.0 mi |
| Richter & Phillips Station - 6Th & Main | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| 247 Telemarketing Station - 4Th & Main | Drive: 12 min | Distance: 6.1 mi |
| The Banks Station - 2Nd & Main | Drive: 12 min | Distance: 6.2 mi |
| 8Th & Main Station | Drive: 12 min | Distance: 6.2 mi |
| Jack Casino Station - Main & Court | Drive: 13 min | Distance: 6.2 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 8.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 20.1 mi |
|---|
| Xavier University | Drive: 14 min | Distance: 5.3 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 5.7 mi |
| University of Cincinnati | Drive: 13 min | Distance: 5.8 mi |
| Northern Kentucky University | Drive: 17 min | Distance: 8.0 mi |
| Otto Armleder Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Ault Park | Walk: 46 min | Distance: 2.4 mi |
| Cincinnati Observatory | Walk: 47 min | Distance: 2.4 mi |
| California Woods Nature Preserve | Walk: 62 min | Distance: 3.2 mi |
| Stanbery Park | Walk: 97 min | Distance: 5.0 mi |
$1,575
2 Beds
12 Month Lease