Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2784 Breezy Way, Cincinnati, OH 45239
2784 Breezy Way, Cincinnati, OH 45239
Url: http://offcampus.xavier.edu/housing/property/2784-breezy-way/4x1zgtj
Phone Number: (513) 289-6736

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| J.T.S. Shoppettes | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Colerain Plaza | Walk: 10 min | Distance: 0.5 mi |
| The Corner Shoppes | Walk: 22 min | Distance: 1.2 mi |
| Brewery District Station - Elm & Henry | Drive: 18 min | Distance: 8.2 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 17 min | Distance: 8.2 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 18 min | Distance: 8.3 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 18 min | Distance: 8.4 mi |
| Race & Liberty Station | Drive: 18 min | Distance: 8.4 mi |
| Elm & Liberty Station | Drive: 18 min | Distance: 8.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 22.2 mi |
|---|
| Cincinnati State | Drive: 16 min | Distance: 5.9 mi |
|---|---|---|
| University of Cincinnati | Drive: 17 min | Distance: 7.5 mi |
| Univ. of Cincinnati, Medical | Drive: 18 min | Distance: 8.0 mi |
| Xavier University | Drive: 22 min | Distance: 9.5 mi |
| Farbach-Werner Nature Preserve | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| LaBoiteaux Woods | Walk: 55 min | Distance: 2.8 mi |
| Mt. Airy Forest | Walk: 59 min | Distance: 3.1 mi |
| Buttercup Valley | Walk: 75 min | Distance: 3.9 mi |
| Caldwell Preserve | Drive: 13 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.