Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2805 Digby Ave, Cincinnati, OH 45220
2805 Digby Ave, Cincinnati, OH 45220
Url: http://offcampus.xavier.edu/housing/property/2805-digby-ave/32pe9ld
Phone Number: (513) 854-3610
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
We’re thrilled to introduce you to our charming apartments at 2805 Digby, just minutes away from the University of Cincinnati campus! Whether you're looking for a cozy 1-bedroom or a spacious 2-bedroom, we have the perfect place for you to call home... .
The lease starts on August 2025 and end July 20, 2026 @ 8am.
Monthly utility fee: $140/$150: heat, water, sewer, trash
Resident pays electricity, cooking gas, internet, cable
Sunday | CLOSED | ||
Monday | 10:30 AM–5:15 PM | ||
Tuesday | 10:30 AM–5:15 PM | ||
Wednesday | 10:30 AM–5:15 PM | ||
Thursday | 10:30 AM–5:15 PM | ||
Friday | 10:30 AM–5:15 PM | ||
Saturday | 10:30 AM–2:30 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hopple Street Crossing | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Martin Luther King Shopping Center | Walk: 34 min | Distance: 1.8 mi |
St Bernard Square | Walk: 37 min | Distance: 1.9 mi |
Findlay Market-Race Station, Race & Elder | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 27 min | Distance: 1.4 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 31 min | Distance: 1.6 mi |
Race & Liberty Station | Walk: 32 min | Distance: 1.7 mi |
Elm & Liberty Station | Walk: 34 min | Distance: 1.8 mi |
Cincinnati Union Terminal | Walk: 47 min | Distance: 2.4 mi |
Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.9 mi |
---|
University of Cincinnati | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 24 min | Distance: 1.3 mi |
Cincinnati State | Walk: 37 min | Distance: 1.9 mi |
Xavier University | Walk: 64 min | Distance: 3.3 mi |
Trailside Nature Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Burnet Woods | Walk: 15 min | Distance: 0.8 mi |
Cincinnati Zoo and Botanical Garden | Walk: 24 min | Distance: 1.3 mi |
William H. Taft National Historic Site | Walk: 31 min | Distance: 1.6 mi |
Duke Energy Children's Museum | Walk: 47 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.