Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2847 Minto Ave, Cincinnati, OH 45208
2847 Minto Ave, Cincinnati, OH 45208
Url: http://offcampus.xavier.edu/housing/property/2847-minto-ave/3zt6hje
Phone Number: (513) 647-1990
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hyde Park Station | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Rookwood Pavilion | Walk: 11 min | Distance: 0.6 mi |
Rookwood Commons | Walk: 13 min | Distance: 0.7 mi |
Hanke Exchange Station, 12Th & Main | Drive: 11 min | Distance: 6.1 mi |
---|---|---|
8Th & Main Station | Drive: 11 min | Distance: 6.3 mi |
Jack Casino Station, Main & Court | Drive: 11 min | Distance: 6.4 mi |
Richter & Phillips Station, 6Th & Main | Drive: 12 min | Distance: 6.4 mi |
Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 6.8 mi |
Cincinnati Union Terminal | Drive: 15 min | Distance: 8.6 mi |
Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.7 mi |
---|
Xavier University | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 9 min | Distance: 4.7 mi |
University of Cincinnati | Drive: 10 min | Distance: 4.8 mi |
Cincinnati State | Drive: 17 min | Distance: 7.5 mi |
Cincinnati Observatory | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Ault Park | Walk: 27 min | Distance: 1.4 mi |
Otto Armleder Park | Walk: 64 min | Distance: 3.3 mi |
Eden Park | Walk: 74 min | Distance: 3.8 mi |
Avon Woods Natural Area/Preserve | Drive: 10 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.