2BR Student Housing with Bonus Room, Convenient to Campus on Slane Ave Available July 2027!
$1,400
2 Beds
12 Month Lease288 Helen St, Cincinnati, OH 45219
288 Helen St, Cincinnati, OH 45219
Url: http://offcampus.xavier.edu/housing/property/288-helen-st-cincinnati-oh/191pcr5
Phone Number: (513) 276-2996

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2330 Reading Rd | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 2712-2718 Short Vine St | Walk: 13 min | Distance: 0.7 mi |
| 2728 Vine St | Walk: 15 min | Distance: 0.8 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 23 min | Distance: 1.2 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 26 min | Distance: 1.4 mi |
| Race & Liberty Station | Walk: 27 min | Distance: 1.4 mi |
| Elm & Liberty Station | Walk: 29 min | Distance: 1.5 mi |
| Cincinnati Union Terminal | Walk: 51 min | Distance: 2.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 16.2 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| University of Cincinnati | Walk: 21 min | Distance: 1.1 mi |
| Xavier University | Walk: 54 min | Distance: 2.8 mi |
| Cincinnati State | Walk: 60 min | Distance: 3.1 mi |
| William H. Taft National Historic Site | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Krohn Conservatory | Walk: 25 min | Distance: 1.3 mi |
| Eden Park | Walk: 23 min | Distance: 1.2 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 29 min | Distance: 1.5 mi |
| Trailside Nature Center | Walk: 30 min | Distance: 1.6 mi |
$1,400
2 Beds
12 Month Lease