Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2906 Alms Pl, Cincinnati, OH 45206
2906 Alms Pl, Cincinnati, OH 45206
Url: http://offcampus.xavier.edu/housing/property/2906-alms-pl/f059rjv
Phone Number: (513) 647-1990
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Norwood Plaza | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
St Bernard Square | Walk: 52 min | Distance: 2.7 mi |
Rookwood Commons | Walk: 52 min | Distance: 2.7 mi |
Findlay Market-Race Station, Race & Elder | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 51 min | Distance: 2.6 mi |
Hanke Exchange Station, 12Th & Main | Walk: 47 min | Distance: 2.5 mi |
Race & Liberty Station | Walk: 51 min | Distance: 2.7 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 52 min | Distance: 2.7 mi |
Cincinnati Union Terminal | Drive: 11 min | Distance: 5.5 mi |
Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.5 mi |
---|
Univ. of Cincinnati, Medical | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
University of Cincinnati | Walk: 32 min | Distance: 1.6 mi |
Xavier University | Walk: 35 min | Distance: 1.8 mi |
Cincinnati State | Drive: 12 min | Distance: 4.4 mi |
Eden Park | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Krohn Conservatory | Walk: 23 min | Distance: 1.2 mi |
Cincinnati Zoo and Botanical Garden | Walk: 37 min | Distance: 1.9 mi |
William H. Taft National Historic Site | Walk: 38 min | Distance: 2.0 mi |
Theodore M. Berry Friendship Park | Walk: 50 min | Distance: 2.6 mi |
$625 /Bedroom
Plus Fees5 Beds