Perfect 1BR/1BA Apartments - Heat, Water, Parking Included!
$825
1 Bed
12 Month Lease2969-2971 Four Towers Dr, Cincinnati, OH 45238
2969-2971 Four Towers Dr, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/2969-2971-four-towers-dr-cincinnati-oh/ybw7h9s
Phone Number: (513) 813-5535

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Western Hills Square | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 5349 Glenway Ave | Walk: 16 min | Distance: 0.8 mi |
| 5476 Glenway Ave | Walk: 16 min | Distance: 0.8 mi |
| Brewery District Station - Elm & Henry | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Drive: 12 min | Distance: 5.2 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 13 min | Distance: 5.3 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 5.3 mi |
| Race & Liberty Station | Drive: 13 min | Distance: 5.4 mi |
| Elm & Liberty Station | Drive: 13 min | Distance: 5.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 19.3 mi |
|---|
| College of Mount St. Joseph | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| University of Cincinnati | Drive: 15 min | Distance: 6.1 mi |
| Cincinnati State | Drive: 16 min | Distance: 6.3 mi |
| Univ. of Cincinnati, Medical | Drive: 16 min | Distance: 6.6 mi |
| Imago Earth Center | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Embshoff Woods | Walk: 76 min | Distance: 3.9 mi |
| Wilson Commons | Drive: 11 min | Distance: 4.1 mi |
| Mt. Airy Forest | Drive: 10 min | Distance: 4.1 mi |
| Cincinnati History Museum | Drive: 12 min | Distance: 5.3 mi |
$825
1 Bed
12 Month Lease