Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2979 Madison Ave, Covington, KY 41015
2979 Madison Ave, Covington, KY 41015
Url: http://offcampus.xavier.edu/housing/property/2979-madison-ave/5ywfteq
Phone Number: (859) 681-7217

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Latonia Centre | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| The Shoppes Of Fort Wright | Walk: 32 min | Distance: 1.7 mi |
| Madison Avenue | Walk: 36 min | Distance: 1.9 mi |
| The Banks Station, 2Nd & Main | Drive: 11 min | Distance: 6.3 mi |
|---|---|---|
| Fountain Square Station, 5Th & Walnut | Drive: 11 min | Distance: 6.4 mi |
| 247 Telemarketing Station, 4Th & Main | Drive: 12 min | Distance: 6.5 mi |
| Richter & Phillips Station, 6Th & Main | Drive: 12 min | Distance: 6.6 mi |
| Aronoff Center Station, 7Th & Walnut | Drive: 12 min | Distance: 6.7 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 22 min | Distance: 10.7 mi |
|---|
| Thomas More College | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Northern Kentucky University | Drive: 13 min | Distance: 7.3 mi |
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 9.7 mi |
| Newport Aquarium | Drive: 13 min | Distance: 4.3 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Drive: 11 min | Distance: 6.4 mi |
| Cincinnati History Museum | Drive: 14 min | Distance: 7.4 mi |
| OMNIMAX Theater | Drive: 14 min | Distance: 7.4 mi |
| Theodore M. Berry Friendship Park | Drive: 13 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.