Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6047 Mayflower Ave, Cincinnati, OH 45237
6047 Mayflower Ave, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/3-bedroom-house-mayflower-ave/t9471z9
Phone Number: (513) 788-7290

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Hillcrest Square | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Valley Center | Walk: 34 min | Distance: 1.8 mi |
| Summit Plaza | Walk: 34 min | Distance: 1.8 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 18 min | Distance: 7.1 mi |
|---|---|---|
| Race & Liberty Station | Drive: 18 min | Distance: 8.4 mi |
| Cincinnati Union Terminal | Drive: 17 min | Distance: 9.9 mi |
| Brewery District Station, Elm & Henry | Drive: 18 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 24.0 mi |
|---|
| Xavier University | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Cincinnati State, WDC | Drive: 14 min | Distance: 5.6 mi |
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 5.7 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 6.0 mi |
| French Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Caldwell Preserve | Walk: 63 min | Distance: 3.3 mi |
| Avon Woods Natural Area/Preserve | Walk: 56 min | Distance: 2.9 mi |
| Ault Park | Drive: 13 min | Distance: 5.0 mi |
| Cincinnati Observatory | Drive: 13 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.