Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
300 Warner St, Cincinnati, OH 45219
300 Warner St, Cincinnati, OH 45219
Url: http://offcampus.xavier.edu/housing/property/300-warner-st/d2bjkdj
Phone Number: (513) 655-6518
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,700 |
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
Martin Luther King Shopping Center | Walk: 22 min (1.1 mi) |
Fountain Place | Walk: 37 min (1.9 mi) |
Hopple Street Crossing | Walk: 30 min (1.6 mi) |
Findlay Market-Race Station, Race & Elder | Walk: 17 min (0.9 mi) |
Brewery District Station, Elm & Henry | Walk: 16 min (0.8 mi) |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 19 min (1.0 mi) |
Race & Liberty Station | Walk: 21 min (1.1 mi) |
Elm & Liberty Station | Walk: 22 min (1.2 mi) |
Cincinnati Union Terminal | Walk: 35 min (1.8 mi) |
Cincinnati/Northern Kentucky International | Drive: 31 min (15.8 mi) |
University of Cincinnati | Walk: 22 min (1.2 mi) |
Univ. of Cincinnati, Medical | Walk: 32 min (1.7 mi) |
Cincinnati State | Walk: 46 min (2.4 mi) |
Xavier University | Walk: 72 min (3.7 mi) |
Trailside Nature Center | Walk: 23 min (1.2 mi) |
William H. Taft National Historic Site | Walk: 27 min (1.4 mi) |
Burnet Woods | Walk: 26 min (1.4 mi) |
Duke Energy Children's Museum | Walk: 35 min (1.8 mi) |
Museum of Natural History and Science | Walk: 35 min (1.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.