Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
301 Greenwell Ave, Cincinnati, OH 45238
301 Greenwell Ave, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/301-greenwell-ave/1wnzpd5
Phone Number: (513) 689-4251
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Delhi Plaza | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Dehli Town Center | Walk: 11 min | Distance: 0.6 mi |
Delhi Shopping Center | Walk: 12 min | Distance: 0.6 mi |
Cincinnati Union Terminal | Drive: 13 min | Distance: 6.1 mi |
---|---|---|
14Th & Elm Station | Drive: 13 min | Distance: 6.5 mi |
Washington Park Station, 12Th & Race | Drive: 14 min | Distance: 6.7 mi |
Elm & Liberty Station | Drive: 13 min | Distance: 6.7 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 6.9 mi |
Brewery District Station, Elm & Henry | Drive: 14 min | Distance: 7.0 mi |
Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 19.0 mi |
---|
College of Mount St. Joseph | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
University of Cincinnati | Drive: 18 min | Distance: 9.3 mi |
Cincinnati State | Drive: 19 min | Distance: 9.4 mi |
Embshoff Woods | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Imago Earth Center | Walk: 57 min | Distance: 3.0 mi |
Wilson Commons | Walk: 62 min | Distance: 3.3 mi |
Cincinnati History Museum | Drive: 13 min | Distance: 6.1 mi |
Museum of Natural History and Science | Drive: 13 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$600 /Bedroom
Plus Fees5 Beds
12 Month Lease