Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3065 Moosewood Ave, Cincinnati, OH 45225
3065 Moosewood Ave, Cincinnati, OH 45225
Url: http://offcampus.xavier.edu/housing/property/3065-moosewood-ave/vvp493f
Phone Number: (513) 855-8444

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hopple Street Crossing | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Biddle Shop-Ette | Walk: 29 min | Distance: 1.5 mi |
| Queen City Center | Walk: 44 min | Distance: 2.3 mi |
| Brewery District Station, Elm & Henry | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Cincinnati Union Terminal | Walk: 59 min | Distance: 3.1 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 56 min | Distance: 2.9 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 55 min | Distance: 2.9 mi |
| Race & Liberty Station | Walk: 59 min | Distance: 3.1 mi |
| Elm & Liberty Station | Walk: 58 min | Distance: 3.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 17.3 mi |
|---|
| Cincinnati State | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| University of Cincinnati | Walk: 49 min | Distance: 2.5 mi |
| Univ. of Cincinnati, Medical | Walk: 57 min | Distance: 3.0 mi |
| Xavier University | Drive: 14 min | Distance: 5.1 mi |
| Burnet Woods | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Trailside Nature Center | Walk: 44 min | Distance: 2.3 mi |
| Duke Energy Children's Museum | Walk: 59 min | Distance: 3.1 mi |
| Museum of Natural History and Science | Walk: 59 min | Distance: 3.1 mi |
| Cincinnati History Museum | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.