Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
308 Klotter Ave, Cincinnati, OH 45219
308 Klotter Ave, Cincinnati, OH 45219
Url: http://offcampus.xavier.edu/housing/property/308-klotter-ave/3bs8k6g
Phone Number: (513) 417-3729
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Martin Luther King Shopping Center | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Fountain Place | Walk: 34 min | Distance: 1.7 mi |
Hopple Street Crossing | Walk: 34 min | Distance: 1.8 mi |
Findlay Market-Race Station, Race & Elder | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 12 min | Distance: 0.7 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 16 min | Distance: 0.8 mi |
Race & Liberty Station | Walk: 18 min | Distance: 0.9 mi |
Elm & Liberty Station | Walk: 19 min | Distance: 1.0 mi |
Cincinnati Union Terminal | Walk: 33 min | Distance: 1.7 mi |
Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 15.8 mi |
---|
University of Cincinnati | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 36 min | Distance: 1.9 mi |
Cincinnati State | Walk: 50 min | Distance: 2.6 mi |
Xavier University | Drive: 12 min | Distance: 4.2 mi |
William H. Taft National Historic Site | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Duke Energy Children's Museum | Walk: 33 min | Distance: 1.7 mi |
Museum of Natural History and Science | Walk: 33 min | Distance: 1.7 mi |
OMNIMAX Theater | Walk: 33 min | Distance: 1.7 mi |
Cincinnati History Museum | Walk: 33 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees1 Bed