Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
31 E Lakeside Ave, Lakeside Park, KY 41017
31 E Lakeside Ave, Lakeside Park, KY 41017
Url: http://offcampus.xavier.edu/housing/property/31-e-lakeside-ave/z3f3vdz
Phone Number: (513) 748-1823

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ft. Mitchell Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Windsor Square | Walk: 24 min | Distance: 1.3 mi |
| Crestview Hills Town Center | Walk: 25 min | Distance: 1.3 mi |
| The Banks Station, 2Nd & Main | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Fountain Square Station, 5Th & Walnut | Drive: 12 min | Distance: 6.6 mi |
| 247 Telemarketing Station, 4Th & Main | Drive: 12 min | Distance: 6.7 mi |
| Richter & Phillips Station, 6Th & Main | Drive: 12 min | Distance: 6.8 mi |
| Aronoff Center Station, 7Th & Walnut | Drive: 13 min | Distance: 6.8 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 18 min | Distance: 7.1 mi |
|---|
| Thomas More College | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Northern Kentucky University | Drive: 13 min | Distance: 8.4 mi |
| John G. & Phyllis W. Smale Riverfront Park | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Cincinnati History Museum | Drive: 14 min | Distance: 7.5 mi |
| Wilson Commons | Drive: 15 min | Distance: 8.7 mi |
| Imago Earth Center | Drive: 17 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.