Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
318 Greenup St, Covington, KY 41011
318 Greenup St, Covington, KY 41011
Url: http://offcampus.xavier.edu/housing/property/318-greenup-st/h6ev2h0
Phone Number: (859) 888-0642

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Newport On The Levee | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Fountain Place | Walk: 20 min | Distance: 1.1 mi |
| Madison Avenue | Walk: 25 min | Distance: 1.3 mi |
| The Banks Station, 2Nd & Main | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| 247 Telemarketing Station, 4Th & Main | Walk: 18 min | Distance: 1.0 mi |
| Fountain Square Station, 5Th & Walnut | Walk: 18 min | Distance: 0.9 mi |
| Richter & Phillips Station, 6Th & Main | Walk: 22 min | Distance: 1.2 mi |
| Aronoff Center Station, 7Th & Walnut | Walk: 25 min | Distance: 1.3 mi |
| Cincinnati Union Terminal | Walk: 53 min | Distance: 2.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 27 min | Distance: 13.5 mi |
|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| University of Cincinnati | Drive: 11 min | Distance: 4.2 mi |
| Northern Kentucky University | Drive: 12 min | Distance: 5.8 mi |
| Cincinnati State | Drive: 13 min | Distance: 6.4 mi |
| John G. & Phyllis W. Smale Riverfront Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Newport Aquarium | Walk: 17 min | Distance: 0.9 mi |
| Theodore M. Berry Friendship Park | Walk: 37 min | Distance: 1.9 mi |
| Krohn Conservatory | Walk: 52 min | Distance: 2.7 mi |
| William H. Taft National Historic Site | Walk: 47 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.