Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
320 Delmar Ave, Cincinnati, OH 45217
320 Delmar Ave, Cincinnati, OH 45217
Url: http://offcampus.xavier.edu/housing/property/320-delmar-ave/ed563nn
Phone Number: (513) 505-5007

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| St. Bernard Square | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| St Bernard Square | Walk: 22 min | Distance: 1.2 mi |
| Norwood Plaza | Walk: 46 min | Distance: 2.4 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 4.3 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min | Distance: 4.3 mi |
| Race & Liberty Station | Drive: 11 min | Distance: 4.4 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 4.7 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 6.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.4 mi |
|---|
| Xavier University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 42 min | Distance: 2.2 mi |
| University of Cincinnati | Walk: 52 min | Distance: 2.7 mi |
| Cincinnati State | Walk: 58 min | Distance: 3.0 mi |
| Avon Woods Natural Area/Preserve | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 41 min | Distance: 2.1 mi |
| Burnet Woods | Walk: 44 min | Distance: 2.3 mi |
| Trailside Nature Center | Walk: 49 min | Distance: 2.6 mi |
| Buttercup Valley | Walk: 71 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$525 /Bedroom
Plus Fees6 Beds
12 Month Lease