Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3200 Floridale Ln, Cincinnati, OH 45239
3200 Floridale Ln, Cincinnati, OH 45239
Url: http://offcampus.xavier.edu/housing/property/3200-floridale-ln/hmx57s3
Phone Number: (570) 706-1050

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| White Oak Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| White Oak | Walk: 16 min | Distance: 0.9 mi |
| Colerain Plaza | Walk: 22 min | Distance: 1.2 mi |
| Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 10.0 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 17 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 24.0 mi |
|---|
| Cincinnati State | Drive: 16 min | Distance: 6.0 mi |
|---|---|---|
| University of Cincinnati | Drive: 16 min | Distance: 9.3 mi |
| Univ. of Cincinnati, Medical | Drive: 18 min | Distance: 9.8 mi |
| Mt. Airy Forest | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Farbach-Werner Nature Preserve | Walk: 65 min | Distance: 3.4 mi |
| LaBoiteaux Woods | Walk: 69 min | Distance: 3.6 mi |
| Buttercup Valley | Drive: 10 min | Distance: 4.1 mi |
| Mitchell Memorial Forest | Drive: 16 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$600 /Bedroom
Plus Fees6 Beds
12 Month Lease