Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3206 Bishop St, Cincinnati, OH 45220
3206 Bishop St, Cincinnati, OH 45220
Url: http://offcampus.xavier.edu/housing/property/3206-bishop-st/yfn6lqs
Phone Number: (614) 810-4848
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
St Bernard Square | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Hopple Street Crossing | Walk: 33 min | Distance: 1.8 mi |
Martin Luther King Shopping Center | Walk: 46 min | Distance: 2.4 mi |
Findlay Market-Race Station, Race & Elder | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 34 min | Distance: 1.8 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 37 min | Distance: 1.9 mi |
Race & Liberty Station | Walk: 39 min | Distance: 2.0 mi |
Elm & Liberty Station | Walk: 40 min | Distance: 2.1 mi |
Cincinnati Union Terminal | Drive: 8 min | Distance: 4.1 mi |
Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.1 mi |
---|
University of Cincinnati | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 11 min | Distance: 0.6 mi |
Cincinnati State | Walk: 34 min | Distance: 1.8 mi |
Xavier University | Walk: 53 min | Distance: 2.7 mi |
Burnet Woods | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Trailside Nature Center | Walk: 7 min | Distance: 0.4 mi |
Cincinnati Zoo and Botanical Garden | Walk: 10 min | Distance: 0.5 mi |
William H. Taft National Historic Site | Walk: 30 min | Distance: 1.6 mi |
Eden Park | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.