Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3265 Buell St, Cincinnati, OH 45211
3265 Buell St, Cincinnati, OH 45211
Url: http://offcampus.xavier.edu/housing/property/3265-buell-st/mqphmfh
Phone Number: (513) 540-2842
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
West Town Centre | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Western Village | Walk: 14 min | Distance: 0.7 mi |
Western Hills Plaza | Walk: 10 min | Distance: 0.5 mi |
Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 6.4 mi |
---|---|---|
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 6.6 mi |
Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 6.6 mi |
Race & Liberty Station | Drive: 15 min | Distance: 6.7 mi |
Elm & Liberty Station | Drive: 16 min | Distance: 6.9 mi |
Cincinnati Union Terminal | Drive: 15 min | Distance: 7.2 mi |
Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 21.3 mi |
---|
College of Mount St. Joseph | Drive: 11 min | Distance: 4.8 mi |
---|---|---|
Cincinnati State | Drive: 16 min | Distance: 6.2 mi |
University of Cincinnati | Drive: 14 min | Distance: 6.5 mi |
Univ. of Cincinnati, Medical | Drive: 16 min | Distance: 7.0 mi |
Mt. Airy Forest | Walk: 74 min | Distance: 3.9 mi |
---|---|---|
Imago Earth Center | Drive: 12 min | Distance: 4.5 mi |
Embshoff Woods | Drive: 15 min | Distance: 5.0 mi |
Wilson Commons | Drive: 14 min | Distance: 5.2 mi |
Buttercup Valley | Drive: 12 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.