Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3309 W 8th St, Cincinnati, OH 45205
3309 W 8th St, Cincinnati, OH 45205
Url: http://offcampus.xavier.edu/housing/property/3309-w-8th-st/emtm7nn
Phone Number: (513) 993-3891
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lavender Field Shopping Center | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Warsaw Avenue Shopping Plaza | Walk: 8 min | Distance: 0.5 mi |
Biddle Shop-Ette | Walk: 33 min | Distance: 1.7 mi |
Cincinnati Union Terminal | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Elm & Liberty Station | Walk: 64 min | Distance: 3.3 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 66 min | Distance: 3.4 mi |
Brewery District Station, Elm & Henry | Walk: 67 min | Distance: 3.5 mi |
Findlay Market-Race Station, Race & Elder | Walk: 68 min | Distance: 3.5 mi |
14Th & Elm Station | Drive: 9 min | Distance: 4.1 mi |
Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 16.6 mi |
---|
University of Cincinnati | Drive: 12 min | Distance: 4.9 mi |
---|---|---|
College of Mount St. Joseph | Drive: 11 min | Distance: 4.9 mi |
Cincinnati State | Drive: 13 min | Distance: 5.1 mi |
Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 5.3 mi |
Wilson Commons | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Imago Earth Center | Walk: 12 min | Distance: 0.6 mi |
Embshoff Woods | Walk: 57 min | Distance: 2.9 mi |
Cincinnati History Museum | Walk: 50 min | Distance: 2.6 mi |
Museum of Natural History and Science | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$600 /Bedroom
Plus Fees6 Beds
12 Month Lease