Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3317 Wunder Ave, Cincinnati, OH 45211
3317 Wunder Ave, Cincinnati, OH 45211
Url: http://offcampus.xavier.edu/housing/property/3317-wunder-ave/djfsjgk
Phone Number: (513) 666-5823

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Western Hills Square | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Western Hills Plaza | Walk: 38 min | Distance: 2.0 mi |
| Western Hills Marketplace | Walk: 38 min | Distance: 2.0 mi |
| Brewery District Station, Elm & Henry | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Drive: 12 min | Distance: 5.3 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 13 min | Distance: 5.4 mi |
| Race & Liberty Station | Drive: 13 min | Distance: 5.5 mi |
| Elm & Liberty Station | Drive: 13 min | Distance: 5.6 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 5.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 19.9 mi |
|---|
| Cincinnati State | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| University of Cincinnati | Drive: 11 min | Distance: 5.2 mi |
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 5.6 mi |
| College of Mount St. Joseph | Drive: 14 min | Distance: 6.2 mi |
| Mt. Airy Forest | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Buttercup Valley | Walk: 75 min | Distance: 3.9 mi |
| Imago Earth Center | Drive: 12 min | Distance: 4.6 mi |
| Embshoff Woods | Drive: 15 min | Distance: 5.1 mi |
| Wilson Commons | Drive: 13 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.