Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3337 Reading Rd, Cincinnati, OH 45229
3337 Reading Rd, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/3337-reading-rd/pbg9dpr
Phone Number: (513) 540-4908

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| St Bernard Square | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Norwood Plaza | Walk: 40 min | Distance: 2.1 mi |
| St. Bernard Square | Walk: 50 min | Distance: 2.6 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 47 min | Distance: 2.4 mi |
| Race & Liberty Station | Walk: 52 min | Distance: 2.7 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 50 min | Distance: 2.6 mi |
| Elm & Liberty Station | Walk: 53 min | Distance: 2.7 mi |
| Cincinnati Union Terminal | Drive: 10 min | Distance: 5.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 17.3 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| University of Cincinnati | Walk: 23 min | Distance: 1.2 mi |
| Xavier University | Walk: 28 min | Distance: 1.5 mi |
| Cincinnati State | Walk: 57 min | Distance: 3.0 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Trailside Nature Center | Walk: 31 min | Distance: 1.6 mi |
| Burnet Woods | Walk: 31 min | Distance: 1.6 mi |
| William H. Taft National Historic Site | Walk: 36 min | Distance: 1.9 mi |
| Eden Park | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$417 /Bedroom
Plus Fees6 Beds
12 Month Lease