3348 Ninann Ct, Cincinnati, OH 45211
3348 Ninann Ct, Cincinnati, OH 45211
Map -
Url: http://offcampus.xavier.edu/housing/property/3348-ninann-ct/2ve4fdb
Phone Number: (561) 621-5853
Data provided by TravelTime
5 miles to Xavier University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Hopple Street Crossing | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Biddle Shop-Ette | Walk: 43 min | Distance: 2.3 mi |
| Queen City Center | Walk: 50 min | Distance: 2.6 mi |
Transit / Subway
| Brewery District Station - Elm & Henry | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 10 min | Distance: 4.9 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 11 min | Distance: 5.0 mi |
| Race & Liberty Station | Drive: 11 min | Distance: 5.1 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 12 min | Distance: 5.2 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 5.3 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 19.0 mi |
|---|
Colleges and Universities Nearby
| Cincinnati State | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| University of Cincinnati | Drive: 9 min | Distance: 4.2 mi |
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.7 mi |
| Xavier University | Drive: 17 min | Distance: 6.8 mi |
Parks and Recreation
| Mt. Airy Forest | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Burnet Woods | Walk: 76 min | Distance: 3.9 mi |
| Buttercup Valley | Drive: 11 min | Distance: 4.1 mi |
| Trailside Nature Center | Drive: 10 min | Distance: 4.1 mi |
| Imago Earth Center | Drive: 13 min | Distance: 5.1 mi |


