Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3422 Tinaview Ct, Cincinnati, OH 45211
3422 Tinaview Ct, Cincinnati, OH 45211
Url: http://offcampus.xavier.edu/housing/property/3422-tinaview-ct/dc1ry3l
Phone Number: (513) 586-6347
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Western Hills Plaza | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
Western Hills Marketplace | Walk: 47 min | Distance: 2.5 mi |
Western Hills Square | Walk: 45 min | Distance: 2.3 mi |
Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 5.5 mi |
---|---|---|
Cincinnati Union Terminal | Drive: 11 min | Distance: 5.5 mi |
Findlay Market-Race Station, Race & Elder | Drive: 12 min | Distance: 5.6 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 12 min | Distance: 5.7 mi |
Race & Liberty Station | Drive: 12 min | Distance: 5.7 mi |
Elm & Liberty Station | Drive: 12 min | Distance: 5.8 mi |
Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 19.5 mi |
---|
Cincinnati State | Drive: 11 min | Distance: 4.5 mi |
---|---|---|
University of Cincinnati | Drive: 10 min | Distance: 4.8 mi |
Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 5.2 mi |
College of Mount St. Joseph | Drive: 14 min | Distance: 6.4 mi |
Mt. Airy Forest | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Buttercup Valley | Walk: 70 min | Distance: 3.6 mi |
LaBoiteaux Woods | Drive: 11 min | Distance: 4.8 mi |
Imago Earth Center | Drive: 14 min | Distance: 5.4 mi |
Wilson Commons | Drive: 13 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.