Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
344 Eastview Ct, Ludlow, KY 41016
344 Eastview Ct, Ludlow, KY 41016
Url: http://offcampus.xavier.edu/housing/property/344-eastview-ct/ms43cfj
Phone Number: (859) 681-9478
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Elm Street Center | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Fountain Place | Walk: 58 min | Distance: 3.0 mi |
Tower Hill Plaza | Drive: 9 min | Distance: 4.3 mi |
The Banks Station, 2Nd & Main | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Fountain Square Station, 5Th & Walnut | Walk: 56 min | Distance: 2.9 mi |
247 Telemarketing Station, 4Th & Main | Walk: 56 min | Distance: 2.9 mi |
Aronoff Center Station, 7Th & Walnut | Walk: 63 min | Distance: 3.2 mi |
14Th & Elm Station | Walk: 69 min | Distance: 3.6 mi |
Cincinnati Union Terminal | Drive: 10 min | Distance: 4.1 mi |
Cincinnati/Northern Kentucky International | Drive: 28 min | Distance: 13.9 mi |
---|
Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 6.4 mi |
---|---|---|
University of Cincinnati | Drive: 14 min | Distance: 7.2 mi |
Cincinnati State | Drive: 15 min | Distance: 7.2 mi |
Thomas More College | Drive: 17 min | Distance: 7.8 mi |
John G. & Phyllis W. Smale Riverfront Park | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Cincinnati History Museum | Drive: 10 min | Distance: 4.1 mi |
OMNIMAX Theater | Drive: 10 min | Distance: 4.1 mi |
Museum of Natural History and Science | Drive: 10 min | Distance: 4.1 mi |
Wilson Commons | Drive: 11 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.