Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3440 Robb Ave, Cincinnati, OH 45211
3440 Robb Ave, Cincinnati, OH 45211
Url: http://offcampus.xavier.edu/housing/property/3440-robb-ave/cqz81rf
Phone Number: (937) 654-7233

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West Town Centre | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Glenway Plaza | Walk: 13 min | Distance: 0.7 mi |
| Western Hills Plaza | Walk: 16 min | Distance: 0.8 mi |
| Brewery District Station - Elm & Henry | Drive: 16 min | Distance: 6.5 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Drive: 16 min | Distance: 6.7 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 16 min | Distance: 6.8 mi |
| Race & Liberty Station | Drive: 16 min | Distance: 6.9 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 7.0 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 7.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 21.4 mi |
|---|
| College of Mount St. Joseph | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| Cincinnati State | Drive: 16 min | Distance: 6.4 mi |
| University of Cincinnati | Drive: 15 min | Distance: 6.7 mi |
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 7.1 mi |
| Mt. Airy Forest | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Imago Earth Center | Drive: 13 min | Distance: 5.0 mi |
| Mitchell Memorial Forest | Drive: 13 min | Distance: 5.3 mi |
| Buttercup Valley | Drive: 13 min | Distance: 5.3 mi |
| Embshoff Woods | Drive: 16 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 /Bedroom
Plus Fees4 Beds
12 Month Lease