Newly Remodeled, Beautiful 2 Bedroom with 2 full baths, In Unit Washer/Dryer, Off-Street Parking
$1,600
2 Beds
12 Month LeaseCute, Artsy 2 bedroom next to campus! Across from Plaza, above Ninja grill!
$1,275
2 Beds
12 Month Lease3501 Bevis Ave, Cincinnati, OH 45207
3501 Bevis Ave, Cincinnati, OH 45207
Url: http://offcampus.xavier.edu/housing/property/3501-bevis-ave/w3xfgch
Phone Number: (937) 704-3751

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Norwood Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Rookwood Commons | Walk: 26 min | Distance: 1.3 mi |
| Hyde Park Station | Walk: 27 min | Distance: 1.4 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Race & Liberty Station | Drive: 9 min | Distance: 4.5 mi |
| Jack Casino Station - Main & Court | Drive: 8 min | Distance: 4.6 mi |
| Brewery District Station - Elm & Henry | Drive: 10 min | Distance: 4.9 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 10 min | Distance: 4.9 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 6.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.8 mi |
|---|
| Xavier University | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 51 min | Distance: 2.7 mi |
| University of Cincinnati | Walk: 55 min | Distance: 2.8 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.7 mi |
| Avon Woods Natural Area/Preserve | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Eden Park | Walk: 47 min | Distance: 2.4 mi |
| Krohn Conservatory | Walk: 50 min | Distance: 2.6 mi |
| Cincinnati Observatory | Walk: 51 min | Distance: 2.7 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 55 min | Distance: 2.9 mi |
$1,600
2 Beds
12 Month Lease$1,275
2 Beds
12 Month Lease