Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3538 Rawson Pl, Cincinnati, OH 45209
3538 Rawson Pl, Cincinnati, OH 45209
Url: http://offcampus.xavier.edu/housing/property/3538-rawson-pl/glydqcw
Phone Number: (513) 647-1990
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Oakley Centre | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Hyde Park Plaza | Walk: 17 min | Distance: 0.9 mi |
Madison Pike | Walk: 22 min | Distance: 1.1 mi |
Hanke Exchange Station, 12Th & Main | Drive: 14 min | Distance: 7.1 mi |
---|---|---|
8Th & Main Station | Drive: 14 min | Distance: 7.3 mi |
Jack Casino Station, Main & Court | Drive: 14 min | Distance: 7.4 mi |
Richter & Phillips Station, 6Th & Main | Drive: 14 min | Distance: 7.4 mi |
Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 7.8 mi |
Cincinnati Union Terminal | Drive: 18 min | Distance: 9.6 mi |
Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 21.7 mi |
---|
Xavier University | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 5.7 mi |
University of Cincinnati | Drive: 12 min | Distance: 5.8 mi |
Univ. of Cincinnati, Blue Ash | Drive: 17 min | Distance: 9.3 mi |
Ault Park | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Cincinnati Observatory | Walk: 25 min | Distance: 1.3 mi |
French Park | Walk: 68 min | Distance: 3.6 mi |
Otto Armleder Park | Drive: 11 min | Distance: 4.4 mi |
Rowe Arboretum | Drive: 13 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.