Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3539 Bogart Ave, Cincinnati, OH 45229
3539 Bogart Ave, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/3539-bogart-ave/ymjg7tv
Phone Number: (380) 220-7495
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
St Bernard Square | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Norwood Plaza | Walk: 35 min | Distance: 1.9 mi |
St. Bernard Square | Walk: 39 min | Distance: 2.0 mi |
Findlay Market-Race Station, Race & Elder | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 63 min | Distance: 3.3 mi |
Race & Liberty Station | Walk: 68 min | Distance: 3.5 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 4.1 mi |
Elm & Liberty Station | Drive: 10 min | Distance: 4.2 mi |
Cincinnati Union Terminal | Drive: 13 min | Distance: 6.2 mi |
Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.2 mi |
---|
Xavier University | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 27 min | Distance: 1.4 mi |
University of Cincinnati | Walk: 37 min | Distance: 1.9 mi |
Cincinnati State | Walk: 55 min | Distance: 2.9 mi |
Cincinnati Zoo and Botanical Garden | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Avon Woods Natural Area/Preserve | Walk: 29 min | Distance: 1.5 mi |
Burnet Woods | Walk: 41 min | Distance: 2.1 mi |
Trailside Nature Center | Walk: 43 min | Distance: 2.3 mi |
Eden Park | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.