5 Bedroom/2 Bath, Bottom of Straight St. Near Vanguard Apartments, Easy Street Parking
$2,500
5 Beds
12 Month Lease3627 Edgebrook Dr, Cincinnati, OH 45248
3627 Edgebrook Dr, Cincinnati, OH 45248
Url: http://offcampus.xavier.edu/housing/property/3627-edgebrook-dr/j7v6sp4
Phone Number: (513) 463-3138

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Glenbridge Crossing | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 6580-6586 Glenway Ave | Walk: 13 min | Distance: 0.7 mi |
| 6558-6572 Glenway Ave | Walk: 15 min | Distance: 0.8 mi |
| Brewery District Station - Elm & Henry | Drive: 19 min | Distance: 7.8 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Drive: 19 min | Distance: 8.0 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 20 min | Distance: 8.1 mi |
| Cincinnati Union Terminal | Drive: 19 min | Distance: 8.1 mi |
| Race & Liberty Station | Drive: 20 min | Distance: 8.2 mi |
| Elm & Liberty Station | Drive: 20 min | Distance: 8.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 44 min | Distance: 22.1 mi |
|---|
| College of Mount St. Joseph | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| Cincinnati State | Drive: 21 min | Distance: 7.9 mi |
| University of Cincinnati | Drive: 19 min | Distance: 8.1 mi |
| Univ. of Cincinnati, Medical | Drive: 21 min | Distance: 8.6 mi |
| Mitchell Memorial Forest | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Mt. Airy Forest | Drive: 11 min | Distance: 4.8 mi |
| Imago Earth Center | Drive: 16 min | Distance: 5.9 mi |
| Fernbank Park | Drive: 14 min | Distance: 6.4 mi |
| Cincinnati Astronomical Society | Drive: 15 min | Distance: 6.7 mi |
$2,500
5 Beds
12 Month Lease